Curriculum idea | Description | Level | |||
---|---|---|---|---|---|
1 | 2 | 3 | Staff | ||
Advertise that job | To assist students in understanding the skills and abilities involved in a job | l | l | l | |
Career search | To provide a framework for career research linked to local opportunities and self awareness | l | l | ||
Connections | To enable students to see the links between different jobs | l | l | l | |
Creating your own worksheet to investigate work | To enable staff to create a variety of student resources based on the information in Jed | l | |||
Disappearing jobs | To assist students in understanding the changing nature of the world of work | l | l | ||
Future jobs | To consider the skills and qualities needed for some 'future jobs' | l | |||
'Happy families' | To enable students to become competent at moving around Jed | l | l | ||
Health and safety | To enable students to become more aware of health and safety issues in the workplace | l | l | ||
Key skills in work | To enable students to assess themselves and see how workers use key skills in a range of jobs | l | l | l | |
To enable students to see the link between pay and qualifications |
l |
l |
|||
Picture matching | To illustrate aspects of the world of work | l | l | l | |
School and the world of work | To enable students to see the link between the activities that they take part in at school and the activities that people do as part of their work | l | l | ||
Skills in work (1) | To illustrate the wide range of skills that are used in the workplace | l | l | l | |
Skills in work (2) | To enable students to identify key skills being used in employment | l | l | l | |
To introduce students to the tasks that may be performed in a job |
l | l | |||
Subjects and jobs displays | To enable students in schools and colleges to see the link between subjects being studied and the world of work | l | l | l | |
To assist students in understanding the value that different people put on work of different types |
l |
l |
l |
||
Who am I? | To enable students to identify the activities involved in a job | l | |||
World of work | An activity using First Jed's World of Work Map | l | l |